Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Cheltenham College U13-VII | ![]() | 3 | 3 | 0 | 0 | 110 | 27 | 83 | 12 |
2 | ![]() ![]() | ![]() | Cumnor House Sussex U13-VII | ![]() | 3 | 2 | 0 | 1 | 77 | 52 | 25 | 8 |
3 | ![]() ![]() | ![]() | Hazlegrove School U13-VII | ![]() | 3 | 1 | 0 | 2 | 42 | 86 | -44 | 4 |
4 | ![]() ![]() | ![]() | Aysgarth School U13-VII | ![]() | 3 | 0 | 0 | 3 | 15 | 79 | -64 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in each Group goes through to the Cup knockout stage.
D:22 Apr 2025: