Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Downsend School U13-VII | ![]() | 3 | 3 | 0 | 0 | 85 | 41 | 44 | 12 |
2 | ![]() ![]() | ![]() | Felsted School U13-VII | ![]() | 3 | 2 | 0 | 1 | 84 | 48 | 36 | 8 |
3 | ![]() ![]() | ![]() | St John's College School U13-VII | ![]() | 3 | 1 | 0 | 2 | 69 | 83 | -14 | 4 |
4 | ![]() ![]() | ![]() | Dragon School U13-VII | ![]() | 3 | 0 | 0 | 3 | 36 | 102 | -66 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in each Group goes through to the Cup knockout stage.
D:13 Jul 2025: