Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Judd School U13-VII | ![]() | 3 | 3 | 0 | 0 | 108 | 29 | 79 | 12 |
2 | ![]() ![]() | ![]() | Habs Monmouth U13-VII | ![]() | 3 | 1 | 0 | 2 | 72 | 67 | 5 | 4 |
3 | ![]() ![]() | ![]() | New Hall School U13-VII | ![]() | 3 | 1 | 0 | 2 | 56 | 67 | -11 | 4 |
4 | ![]() ![]() | ![]() | Halliford School U13-VII | ![]() | 3 | 1 | 0 | 2 | 24 | 97 | -73 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in each Group goes through to the Cup knockout stage.
D:15 Jul 2025: