Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School Boys-U16B | ![]() | 3 | 3 | 0 | 0 | 91 | 24 | 67 | 12 |
2 | ![]() ![]() | ![]() | Tiffin School U16-VII | ![]() | 3 | 2 | 0 | 1 | 69 | 43 | 26 | 8 |
3 | ![]() ![]() | ![]() | Hereford Cathedral School U16-VII | ![]() | 3 | 1 | 0 | 2 | 34 | 72 | -38 | 4 |
4 | ![]() ![]() | ![]() | Grey Court School U16-VII | ![]() | 3 | 0 | 0 | 3 | 31 | 86 | -55 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in each Group goes through to the Cup knockout stage.
D:22 Apr 2025: