KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 23 Mar 2017 | Whitgift School Boys-U18A | wo - | VIIs Barbarians Boys-U18A |
10:40![]() | 23 Mar 2017 | Nottingham High School Boys-U18A | 14-26 | John Fisher School Boys-U18A |
12:20![]() | 23 Mar 2017 | Whitgift School Boys-U18A | 33-10 | John Fisher School Boys-U18A |
12:20![]() | 23 Mar 2017 | Barbarians (TBC) Boys-U18A | - wo | Coleg y Cymoedd Boys-U18A |
13:40![]() | 23 Mar 2017 | Whitgift School Boys-U18A | 15-10 | Coleg y Cymoedd Boys-U18A |
13:40![]() | 23 Mar 2017 | Barbarians (TBC) Boys-U18A | - wo | Nottingham High School Boys-U18A |
15:20![]() | 23 Mar 2017 | Whitgift School Boys-U18A | 36-7 | Nottingham High School Boys-U18A |
15:20![]() | 23 Mar 2017 | Coleg y Cymoedd Boys-U18A | 21-38 | John Fisher School Boys-U18A |
16:40![]() | 23 Mar 2017 | Barbarians (TBC) Boys-U18A | - wo | John Fisher School Boys-U18A |
16:40![]() | 23 Mar 2017 | Coleg y Cymoedd Boys-U18A | 38-7 | Nottingham High School Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedules>