KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 22 Mar 2017 | Berkhamsted School Boys-U18A | 5-0 | Colston's School Boys-U18A |
10:00![]() | 22 Mar 2017 | The King's School, Macclesfield Boys-U18A | 7-24 | Nelson College Boys-U18A |
11:00![]() | 22 Mar 2017 | Berkhamsted School Boys-U18A | 17-12 | Nelson College Boys-U18A |
11:00![]() | 22 Mar 2017 | Collegiate Boys-U18A | 5-34 | University College School (UCS) Boys-U18A |
12:00![]() | 22 Mar 2017 | Berkhamsted School Boys-U18A | 12-12 | University College School (UCS) Boys-U18A |
12:00![]() | 22 Mar 2017 | Collegiate Boys-U18A | 27-14 | The King's School, Macclesfield Boys-U18A |
13:00![]() | 22 Mar 2017 | Berkhamsted School Boys-U18A | 26-17 | The King's School, Macclesfield Boys-U18A |
13:00![]() | 22 Mar 2017 | University College School (UCS) Boys-U18A | 5-22 | Nelson College Boys-U18A |
14:40![]() | 22 Mar 2017 | Collegiate Boys-U18A | 5-44 | Nelson College Boys-U18A |
14:40![]() | 22 Mar 2017 | University College School (UCS) Boys-U18A | 14-19 | The King's School, Macclesfield Boys-U18A |
The end of day 1 and day 2 playing schedules can be found here:
End of Day 1 and Day 2 Playing Schedules >>>