KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 23 Mar 2017 | St Joseph's College, Ipswich Boys-U14A | 26-0 | Bedford School Boys-U14A |
10:20![]() | 23 Mar 2017 | Oakham School Boys-U14A | 24-10 | Eastbourne College Boys-U14A |
12:00![]() | 23 Mar 2017 | St Joseph's College, Ipswich Boys-U14A | 7-20 | Eastbourne College Boys-U14A |
12:00![]() | 23 Mar 2017 | Bedford School Boys-U14A | 5-17 | Halliford School Boys-U14A |
13:20![]() | 23 Mar 2017 | St Joseph's College, Ipswich Boys-U14A | 26-14 | Halliford School Boys-U14A |
13:20![]() | 23 Mar 2017 | Bedford School Boys-U14A | 10-37 | Oakham School Boys-U14A |
15:00![]() | 23 Mar 2017 | St Joseph's College, Ipswich Boys-U14A | 17-31 | Oakham School Boys-U14A |
15:00![]() | 23 Mar 2017 | Halliford School Boys-U14A | 10-21 | Eastbourne College Boys-U14A |
16:20![]() | 23 Mar 2017 | Bedford School Boys-U14A | 5-38 | Eastbourne College Boys-U14A |
16:20![]() | 23 Mar 2017 | Halliford School Boys-U14A | 17-26 | Oakham School Boys-U14A |
End of Day 1 and Day 2 schedule can be found here:
End of Day 1 and Day 2 Schedules>