Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Rutlish School Boys-U13A | ![]() | 3 | 3 | 0 | 0 | 88 | 36 | 52 | 12 |
2 | ![]() ![]() | ![]() | Perins School Boys-U13A | ![]() | 3 | 2 | 0 | 1 | 53 | 41 | 12 | 8 |
3 | ![]() ![]() | ![]() | Emanuel School Boys-U13A | ![]() | 3 | 1 | 0 | 2 | 47 | 57 | -10 | 4 |
4 | ![]() ![]() | ![]() | Ysgol Gyfun Bryn Tawe Boys-U13A | ![]() | 3 | 0 | 0 | 3 | 36 | 90 | -54 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in each Group goes through to the Cup knockout stage.
D:13 Jul 2025: