KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 21 Mar 2018 | Rutlish School Boys-U18A | 5-36 | Coopers' Company & Coborn School Boys-U18A |
10:20![]() | 21 Mar 2018 | Churcher's College Boys-U18A | 17-17 | Ellesmere College Boys-U18A |
11:40![]() | 21 Mar 2018 | Rutlish School Boys-U18A | 5-33 | Ellesmere College Boys-U18A |
11:40![]() | 21 Mar 2018 | Coopers' Company & Coborn School Boys-U18A | 5-22 | Tonbridge School Boys-U18A |
13:00![]() | 21 Mar 2018 | Rutlish School Boys-U18A | 0-41 | Tonbridge School Boys-U18A |
13:00![]() | 21 Mar 2018 | Coopers' Company & Coborn School Boys-U18A | 12-29 | Churcher's College Boys-U18A |
14:20![]() | 21 Mar 2018 | Rutlish School Boys-U18A | 12-39 | Churcher's College Boys-U18A |
14:20![]() | 21 Mar 2018 | Tonbridge School Boys-U18A | 29-0 | Ellesmere College Boys-U18A |
15:40![]() | 21 Mar 2018 | Coopers' Company & Coborn School Boys-U18A | 21-5 | Ellesmere College Boys-U18A |
15:40![]() | 21 Mar 2018 | Tonbridge School Boys-U18A | 26-7 | Churcher's College Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:13 Jul 2025: