KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 21 Mar 2018 | University College School (UCS) Boys-U18A | 5-24 | Reed's School Boys-U18A |
11:00![]() | 21 Mar 2018 | King's School Bruton Boys-U18A | 19-33 | RGS, Newcastle Boys-U18A |
12:20![]() | 21 Mar 2018 | University College School (UCS) Boys-U18A | 0-45 | RGS, Newcastle Boys-U18A |
12:20![]() | 21 Mar 2018 | Reed's School Boys-U18A | 24-35 | Wisbech Grammar School Boys-U18A |
13:40![]() | 21 Mar 2018 | University College School (UCS) Boys-U18A | 15-28 | Wisbech Grammar School Boys-U18A |
13:40![]() | 21 Mar 2018 | Reed's School Boys-U18A | 7-21 | King's School Bruton Boys-U18A |
15:00![]() | 21 Mar 2018 | University College School (UCS) Boys-U18A | 19-19 | King's School Bruton Boys-U18A |
15:00![]() | 21 Mar 2018 | Wisbech Grammar School Boys-U18A | 7-17 | RGS, Newcastle Boys-U18A |
16:20![]() | 21 Mar 2018 | Reed's School Boys-U18A | 5-35 | RGS, Newcastle Boys-U18A |
16:20![]() | 21 Mar 2018 | Wisbech Grammar School Boys-U18A | 40-14 | King's School Bruton Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:17 Jun 2025: