KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 20 Mar 2018 | Weston College Boys-U16A | 0-39 | Durham School Boys-U16A |
10:00![]() | 20 Mar 2018 | New Hall School Boys-U16A | 27-21 | Sutton Valence School Boys-U16A |
11:20![]() | 20 Mar 2018 | Weston College Boys-U16A | 14-0 | Sutton Valence School Boys-U16A |
11:20![]() | 20 Mar 2018 | Durham Cathedral Schools Foundation Boys-U16A | 24-14 | Harrow School Boys-U16A |
12:40![]() | 20 Mar 2018 | Weston College Boys-U16A | 14-33 | Harrow School Boys-U16A |
12:40![]() | 20 Mar 2018 | Durham Cathedral Schools Foundation Boys-U16A | 27-0 | New Hall School Boys-U16A |
13:40![]() | 20 Mar 2018 | Weston College Boys-U16A | 21-19 | New Hall School Boys-U16A |
13:40![]() | 20 Mar 2018 | Harrow School Boys-U16A | 22-0 | Sutton Valence School Boys-U16A |
15:00![]() | 20 Mar 2018 | Durham Cathedral Schools Foundation Boys-U16A | 29-5 | Sutton Valence School Boys-U16A |
15:00![]() | 20 Mar 2018 | Harrow School Boys-U16A | 43-7 | New Hall School Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:23 May 2025: