KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 20 Mar 2018 | European School RheinMain (ESRM) Boys-U16A | - wo | Bryn Celynnog Comprehensive School Boys-U16A |
11:00![]() | 20 Mar 2018 | Queen Ethelburga's Boys-U16A | 7-45 | Dean Close School Boys-U16A |
12:00![]() | 20 Mar 2018 | European School RheinMain (ESRM) Boys-U16A | - wo | Dean Close School Boys-U16A |
12:00![]() | 20 Mar 2018 | Bryn Celynnog Comprehensive School Boys-U16A | 17-26 | Tonbridge School Boys-U16A |
13:20![]() | 20 Mar 2018 | European School RheinMain (ESRM) Boys-U16A | - wo | Tonbridge School Boys-U16A |
13:20![]() | 20 Mar 2018 | Bryn Celynnog Comprehensive School Boys-U16A | 24-19 | Queen Ethelburga's Boys-U16A |
14:20![]() | 20 Mar 2018 | European School RheinMain (ESRM) Boys-U16A | - wo | Queen Ethelburga's Boys-U16A |
14:20![]() | 20 Mar 2018 | Tonbridge School Boys-U16A | 26-5 | Dean Close School Boys-U16A |
15:40![]() | 20 Mar 2018 | Bryn Celynnog Comprehensive School Boys-U16A | 29-19 | Dean Close School Boys-U16A |
15:40![]() | 20 Mar 2018 | Tonbridge School Boys-U16A | 40-7 | Queen Ethelburga's Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:13 Jul 2025: