KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40 Pitch RE1 | 22 Mar 2018 | Wimbledon College Boys-U14A | 22-5 | Harris City Academy Crystal Palace Boys-U14A |
10:40 Pitch RE2 | 22 Mar 2018 | Dunottar School Boys-U14A | 12-19 | The Brunts Academy Boys-U14A |
12:00 Pitch RE3 | 22 Mar 2018 | Wimbledon College Boys-U14A | 20-10 | The Brunts Academy Boys-U14A |
12:00 Pitch RE4 | 22 Mar 2018 | Harris City Academy Crystal Palace Boys-U14A | 24-7 | Loretto School Boys-U14A |
13:20 Pitch RE6 | 22 Mar 2018 | Wimbledon College Boys-U14A | 39-0 | Loretto School Boys-U14A |
13:20 Pitch RE5 | 22 Mar 2018 | Harris City Academy Crystal Palace Boys-U14A | 25-15 | Dunottar School Boys-U14A |
14:40 Pitch RE2 | 22 Mar 2018 | Wimbledon College Boys-U14A | 39-0 | Dunottar School Boys-U14A |
14:40 Pitch RE1 | 22 Mar 2018 | Loretto School Boys-U14A | 12-29 | The Brunts Academy Boys-U14A |
15:40 Pitch RE3 | 22 Mar 2018 | Harris City Academy Crystal Palace Boys-U14A | 17-22 | The Brunts Academy Boys-U14A |
15:40 Pitch RE4 | 22 Mar 2018 | Loretto School Boys-U14A | 10-19 | Dunottar School Boys-U14A |
The Day 2 schedule can be found
here >>>