KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 22 Mar 2018 | Bromsgrove School Boys-U14A | 36-0 | Abraham Darby Academy Boys-U14A |
10:40![]() | 22 Mar 2018 | Plymouth College Boys-U14A | 0-22 | Dean Close School Boys-U14A |
12:20![]() | 22 Mar 2018 | Bromsgrove School Boys-U14A | 24-19 | Dean Close School Boys-U14A |
12:20![]() | 22 Mar 2018 | Haberdashers' Abraham Darby Boys-U14A | 5-40 | Sherborne School Boys-U14A |
13:40![]() | 22 Mar 2018 | Bromsgrove School Boys-U14A | 26-7 | Sherborne School Boys-U14A |
13:40![]() | 22 Mar 2018 | Haberdashers' Abraham Darby Boys-U14A | 17-43 | Plymouth College Boys-U14A |
14:40![]() | 22 Mar 2018 | Bromsgrove School Boys-U14A | 59-0 | Plymouth College Boys-U14A |
14:40![]() | 22 Mar 2018 | Sherborne School Boys-U14A | 5-24 | Dean Close School Boys-U14A |
15:40![]() | 22 Mar 2018 | Haberdashers' Abraham Darby Boys-U14A | 19-31 | Dean Close School Boys-U14A |
15:40![]() | 22 Mar 2018 | Sherborne School Boys-U14A | 29-5 | Plymouth College Boys-U14A |
The Day 2 schedule can be found
here >>>