KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 22 Mar 2018 | St Edward's School, Oxford Boys-U14A | 17-31 | RGS, High Wycombe Boys-U14A |
10:20![]() | 22 Mar 2018 | Brighton College Boys-U14A | 7-10 | Fulham Boys School Boys-U14A |
11:40![]() | 22 Mar 2018 | St Edward's School, Oxford Boys-U14A | 15-12 | Fulham Boys School Boys-U14A |
11:40![]() | 22 Mar 2018 | RGS, High Wycombe Boys-U14A | 28-19 | Malvern College Boys-U14A |
13:20![]() | 22 Mar 2018 | St Edward's School, Oxford Boys-U14A | 14-31 | Malvern College Boys-U14A |
13:20![]() | 22 Mar 2018 | RGS, High Wycombe Boys-U14A | 22-5 | Brighton College Boys-U14A |
14:40![]() | 22 Mar 2018 | St Edward's School, Oxford Boys-U14A | 5-33 | Brighton College Boys-U14A |
14:40![]() | 22 Mar 2018 | Malvern College Boys-U14A | 31-7 | Fulham Boys School Boys-U14A |
16:00![]() | 22 Mar 2018 | RGS, High Wycombe Boys-U14A | 50-7 | Fulham Boys School Boys-U14A |
16:20![]() | 22 Mar 2018 | Malvern College Boys-U14A | 35-19 | Brighton College Boys-U14A |
The Day 2 schedule can be found
here >>>