KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 22 Mar 2018 | Whitgift School Boys-U14A | 38-12 | Uppingham School Boys-U14A |
10:40![]() | 22 Mar 2018 | St Peter's School, York Boys-U14A | 48-14 | Shrewsbury School Boys-U14A |
12:00![]() | 22 Mar 2018 | Whitgift School Boys-U14A | 54-5 | Shrewsbury School Boys-U14A |
12:00![]() | 22 Mar 2018 | Uppingham School Boys-U14A | 20-7 | Gravesend Grammar School for Boys Boys-U14A |
13:40![]() | 22 Mar 2018 | Whitgift School Boys-U14A | 29-21 | Gravesend Grammar School for Boys Boys-U14A |
13:40![]() | 22 Mar 2018 | Uppingham School Boys-U14A | 12-27 | St Peter's School, York Boys-U14A |
15:00![]() | 22 Mar 2018 | Whitgift School Boys-U14A | 40-7 | St Peter's School, York Boys-U14A |
15:00![]() | 22 Mar 2018 | Gravesend Grammar School Boys-U14A | 38-7 | Shrewsbury School Boys-U14A |
16:20![]() | 22 Mar 2018 | Uppingham School Boys-U14A | 28-12 | Shrewsbury School Boys-U14A |
16:20![]() | 22 Mar 2018 | Gravesend Grammar School Boys-U14A | 26-15 | St Peter's School, York Boys-U14A |
The Day 2 schedule can be found
here >>>