KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 26 Mar 2019 | Wycliffe College Boys-U18A | 0-57 | Marlborough College Boys-U18A |
10:20![]() | 26 Mar 2019 | King Edward's School, Birmingham Boys-U18A | 5-47 | Hayes School Boys-U18A |
11:40![]() | 26 Mar 2019 | Wycliffe College Boys-U18A | 7-61 | Hayes School Boys-U18A |
11:40![]() | 26 Mar 2019 | Marlborough College Boys-U18A | 7-19 | Eastbourne College Boys-U18A |
13:00![]() | 26 Mar 2019 | Wycliffe College Boys-U18A | 7-52 | Eastbourne College Boys-U18A |
13:00![]() | 26 Mar 2019 | Marlborough College Boys-U18A | 24-12 | King Edward's School, Birmingham Boys-U18A |
14:20![]() | 26 Mar 2019 | Wycliffe College Boys-U18A | 26-19 | King Edward's School, Birmingham Boys-U18A |
14:20![]() | 26 Mar 2019 | Eastbourne College Boys-U18A | 24-7 | Hayes School Boys-U18A |
15:40![]() | 26 Mar 2019 | Marlborough College Boys-U18A | 29-5 | Hayes School Boys-U18A |
15:40![]() | 26 Mar 2019 | Eastbourne College Boys-U18A | 42-12 | King Edward's School, Birmingham Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:11 Jul 2025: