KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 26 Mar 2019 | Royal Hospital School Boys-U18A | 19-12 | Trent College Boys-U18A |
11:00![]() | 26 Mar 2019 | Worth School Boys-U18A | 19-22 | The College of Richard Collyer Boys-U18A |
12:20![]() | 26 Mar 2019 | Royal Hospital School Boys-U18A | 31-19 | The College of Richard Collyer Boys-U18A |
12:20![]() | 26 Mar 2019 | Trent College Boys-U18A | 14-31 | King Edward's, Bath Boys-U18A |
13:40![]() | 26 Mar 2019 | Royal Hospital School Boys-U18A | 29-12 | King Edward's, Bath Boys-U18A |
13:40![]() | 26 Mar 2019 | Trent College Boys-U18A | 14-31 | Worth School Boys-U18A |
15:00![]() | 26 Mar 2019 | Royal Hospital School Boys-U18A | 24-15 | Worth School Boys-U18A |
15:00![]() | 26 Mar 2019 | King Edward's School, Bath Boys-U18A | 26-22 | The College of Richard Collyer Boys-U18A |
16:20![]() | 26 Mar 2019 | Trent College Boys-U18A | 10-31 | The College of Richard Collyer Boys-U18A |
16:20![]() | 26 Mar 2019 | King Edward's School, Bath Boys-U18A | 26-26 | Worth School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:13 Jul 2025: