KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 26 Mar 2019 | New Hall School Boys-U18A | 42-10 | Olchfa School Boys-U18A |
11:00![]() | 26 Mar 2019 | Ibstock Place School Boys-U18A | 0-62 | Oakham School Boys-U18A |
12:20![]() | 26 Mar 2019 | New Hall School Boys-U18A | 5-36 | Oakham School Boys-U18A |
12:20![]() | 26 Mar 2019 | Olchfa School Boys-U18A | 0-54 | Gordon's School Boys-U18A |
13:40![]() | 26 Mar 2019 | New Hall School Boys-U18A | 26-17 | Gordon's School Boys-U18A |
13:40![]() | 26 Mar 2019 | Olchfa School Boys-U18A | 10-12 | Ibstock Place School Boys-U18A |
15:00![]() | 26 Mar 2019 | New Hall School Boys-U18A | 63-0 | Ibstock Place School Boys-U18A |
15:00![]() | 26 Mar 2019 | Gordon's School Boys-U18A | 21-38 | Oakham School Boys-U18A |
16:20![]() | 26 Mar 2019 | Olchfa School Boys-U18A | 5-47 | Oakham School Boys-U18A |
16:20![]() | 26 Mar 2019 | Gordon's School Boys-U18A | 40-10 | Ibstock Place School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:16 Jul 2025: