KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 26 Mar 2019 | Birkdale School Boys-U18A | 34-12 | Haverfordwest High VC School Boys-U18A |
11:00![]() | 26 Mar 2019 | Queen Elizabeth's School, Barnet Boys-U18A | 0-59 | Tonbridge School Boys-U18A |
12:20![]() | 26 Mar 2019 | Birkdale School Boys-U18A | 7-26 | Tonbridge School Boys-U18A |
12:20![]() | 26 Mar 2019 | The Portsmouth Grammar School Boys-U18A | 38-7 | Haverfordwest High VC School Boys-U18A |
13:40![]() | 26 Mar 2019 | Birkdale School Boys-U18A | 7-50 | The Portsmouth Grammar School Boys-U18A |
13:40![]() | 26 Mar 2019 | Queen Elizabeth's School, Barnet Boys-U18A | 17-26 | Haverfordwest High VC School Boys-U18A |
15:00![]() | 26 Mar 2019 | Birkdale School Boys-U18A | 45-0 | Queen Elizabeth's School, Barnet Boys-U18A |
15:00![]() | 26 Mar 2019 | The Portsmouth Grammar School Boys-U18A | 21-21 | Tonbridge School Boys-U18A |
16:20![]() | 26 Mar 2019 | The Portsmouth Grammar School Boys-U18A | 76-7 | Queen Elizabeth's School, Barnet Boys-U18A |
16:20![]() | 26 Mar 2019 | Tonbridge School Boys-U18A | 89-0 | Haverfordwest High VC School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:09 Jul 2025: