KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 26 Mar 2019 | Queen Ethelburga's Boys-U18A | wo - | University College School (UCS) Boys-U18A |
10:40![]() | 26 Mar 2019 | Sir Joseph Williamson's Mathematical School Boys-U18A | 17-19 | Mount St Mary's College Boys-U18A |
12:00![]() | 26 Mar 2019 | Queen Ethelburga's Boys-U18A | 12-14 | Mount St Mary's College Boys-U18A |
12:00![]() | 26 Mar 2019 | University College School (UCS) Boys-U18A | - wo | Langley Park School for Boys Boys-U18A |
13:20![]() | 26 Mar 2019 | Queen Ethelburga's Boys-U18A | 19-19 | Langley Park School for Boys Boys-U18A |
13:20![]() | 26 Mar 2019 | University College School (UCS) Boys-U18A | - wo | Sir Joseph Williamson's Mathematical School Boys-U18A |
14:40![]() | 26 Mar 2019 | Queen Ethelburga's Boys-U18A | 28-10 | Sir Joseph Williamson's Mathematical School Boys-U18A |
14:40![]() | 26 Mar 2019 | Langley Park School for Boys Boys-U18A | 5-26 | Mount St Mary's College Boys-U18A |
16:00![]() | 26 Mar 2019 | University College School (UCS) Boys-U18A | - wo | Mount St Mary's College Boys-U18A |
16:00![]() | 26 Mar 2019 | Langley Park School for Boys Boys-U18A | 0-21 | Sir Joseph Williamson's Mathematical School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:17 Jul 2025: