KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Mar 2019 | Pocklington School Boys-U18A | 0-22 | Bromsgrove School Boys-U18A |
10:20![]() | 26 Mar 2019 | Wisbech Grammar School Boys-U18A | 19-12 | Worksop College Boys-U18A |
11:20![]() | 26 Mar 2019 | Pocklington School Boys-U18A | 28-19 | Worksop College Boys-U18A |
11:20![]() | 26 Mar 2019 | Bromsgrove School Boys-U18A | 43-0 | King's School Bruton Boys-U18A |
12:40![]() | 26 Mar 2019 | Pocklington School Boys-U18A | 38-7 | King's School Bruton Boys-U18A |
12:40![]() | 26 Mar 2019 | Bromsgrove School Boys-U18A | 26-10 | Wisbech Grammar School Boys-U18A |
13:40![]() | 26 Mar 2019 | Pocklington School Boys-U18A | 36-12 | Wisbech Grammar School Boys-U18A |
13:40![]() | 26 Mar 2019 | King's School Bruton Boys-U18A | 7-32 | Worksop College Boys-U18A |
15:00![]() | 26 Mar 2019 | Bromsgrove School Boys-U18A | 36-17 | Worksop College Boys-U18A |
15:00![]() | 26 Mar 2019 | King's School Bruton Boys-U18A | 33-19 | Wisbech Grammar School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:17 Jun 2025: