KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 27 Mar 2019 | Sedbergh School Boys-U16A | 61-0 | Bristol Grammar School Boys-U16A |
10:40![]() | 27 Mar 2019 | Eggar's School Boys-U16A | 5-44 | Bryanston School Boys-U16A |
12:00![]() | 27 Mar 2019 | Sedbergh School Boys-U16A | 41-5 | Bryanston School Boys-U16A |
12:00![]() | 27 Mar 2019 | Bristol Grammar School Boys-U16A | 19-21 | Uppingham School Boys-U16A |
13:20![]() | 27 Mar 2019 | Sedbergh School Boys-U16A | 42-26 | Uppingham School Boys-U16A |
13:20![]() | 27 Mar 2019 | Bristol Grammar School Boys-U16A | 50-7 | Eggar's School Boys-U16A |
14:20![]() | 27 Mar 2019 | Sedbergh School Boys-U16A | 52-21 | Eggar's School Boys-U16A |
14:20![]() | 27 Mar 2019 | Uppingham School Boys-U16A | 43-17 | Bryanston School Boys-U16A |
15:20![]() | 27 Mar 2019 | Bristol Grammar School Boys-U16A | 14-10 | Bryanston School Boys-U16A |
15:20![]() | 27 Mar 2019 | Uppingham School Boys-U16A | 52-0 | Eggar's School Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:11 Jul 2025: