KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 27 Mar 2019 | Taunton School Boys-U16A | 12-10 | Aberdare Community School Boys-U16A |
10:20![]() | 27 Mar 2019 | The King's School, Canterbury Boys-U16A | 36-5 | Llangatwg Community School Boys-U16A |
11:40![]() | 27 Mar 2019 | Taunton School Boys-U16A | 45-10 | Llangatwg Community School Boys-U16A |
11:40![]() | 27 Mar 2019 | Aberdare Community School Boys-U16A | 39-12 | Bristol Free School (BFS) Boys-U16A |
13:00![]() | 27 Mar 2019 | Taunton School Boys-U16A | 44-0 | Bristol Free School (BFS) Boys-U16A |
13:00![]() | 27 Mar 2019 | Aberdare Community School Boys-U16A | 19-7 | The King's School, Canterbury Boys-U16A |
14:20![]() | 27 Mar 2019 | Taunton School Boys-U16A | 29-12 | The King's School, Canterbury Boys-U16A |
14:20![]() | 27 Mar 2019 | Bristol Free School (BFS) Boys-U16A | 31-24 | Llangatwg Community School Boys-U16A |
15:40![]() | 27 Mar 2019 | Aberdare Community School Boys-U16A | 43-24 | Llangatwg Community School Boys-U16A |
15:40![]() | 27 Mar 2019 | Bristol Free School (BFS) Boys-U16A | 0-59 | The King's School, Canterbury Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:24 Jun 2025: