KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 27 Mar 2019 | Trinity School, Croydon Boys-U16A | 0-41 | Colston's School Boys-U16A |
10:40![]() | 27 Mar 2019 | Reed's School Boys-U16A | 19-31 | Ipswich School Boys-U16A |
12:00![]() | 27 Mar 2019 | Trinity School, Croydon Boys-U16A | 12-14 | Ipswich School Boys-U16A |
12:00![]() | 27 Mar 2019 | Collegiate Boys-U16A | 22-17 | Waterloo Schools Boys-U16A |
13:20![]() | 27 Mar 2019 | Trinity School, Croydon Boys-U16A | 21-12 | Waterloo Schools Boys-U16A |
13:20![]() | 27 Mar 2019 | Collegiate Boys-U16A | 7-24 | Reed's School Boys-U16A |
14:20![]() | 27 Mar 2019 | Trinity School, Croydon Boys-U16A | 12-24 | Reed's School Boys-U16A |
14:40![]() | 27 Mar 2019 | Waterloo Schools Boys-U16A | 31-12 | Ipswich School Boys-U16A |
15:20![]() | 27 Mar 2019 | Collegiate Boys-U16A | 21-14 | Ipswich School Boys-U16A |
15:40![]() | 27 Mar 2019 | Waterloo Schools Boys-U16A | 33-19 | Reed's School Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:13 Jul 2025: