KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 28 Mar 2019 | Shrewsbury School Boys-U14A | 0-45 | Malvern College Boys-U14A |
10:00![]() | 28 Mar 2019 | Marlborough College Boys-U14A | 47-5 | Colston's School Boys-U14A |
11:40![]() | 28 Mar 2019 | Shrewsbury School Boys-U14A | 0-50 | Marlborough College Boys-U14A |
11:40![]() | 28 Mar 2019 | Malvern College Boys-U14A | 40-7 | Colston's School Boys-U14A |
13:20![]() | 28 Mar 2019 | Shrewsbury School Boys-U14A | 21-31 | Colston's School Boys-U14A |
13:40![]() | 28 Mar 2019 | Malvern College Boys-U14A | 19-14 | Marlborough College Boys-U14A |
The Day 2 schedule can be found
here >>>