KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 28 Mar 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14A | 31-10 | Dollar Academy Boys-U14A |
10:20![]() | 28 Mar 2019 | Brynteg School Boys-U14A | 22-26 | Hampton School Boys-U14A |
11:40![]() | 28 Mar 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14A | 24-24 | Brynteg School Boys-U14A |
11:40![]() | 28 Mar 2019 | Dollar Academy Boys-U14A | 24-26 | Hampton School Boys-U14A |
13:40![]() | 28 Mar 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14A | 24-19 | Hampton School Boys-U14A |
13:40![]() | 28 Mar 2019 | Dollar Academy Boys-U14A | 35-22 | Brynteg School Boys-U14A |
The Day 2 schedule can be found
here >>>