KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 28 Mar 2019 | Pontarddulais Comprehensive School Boys-U14A | - wo | Radley College Boys-U14A |
11:40![]() | 28 Mar 2019 | The Portsmouth Grammar School Boys-U14A | 26-35 | Millfield School Boys-U14A |
13:40![]() | 28 Mar 2019 | Pontarddulais Comprehensive School Boys-U14A | - wo | The Portsmouth Grammar School Boys-U14A |
13:40![]() | 28 Mar 2019 | Radley College Boys-U14A | 33-21 | Millfield School Boys-U14A |
15:40![]() | 28 Mar 2019 | Pontarddulais Comprehensive School Boys-U14A | - wo | Millfield School Boys-U14A |
15:40![]() | 28 Mar 2019 | Radley College Boys-U14A | 26-5 | The Portsmouth Grammar School Boys-U14A |
The Day 2 schedule can be found
here >>>