KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 28 Mar 2019 | University College School (UCS) Boys-U14A | 7-19 | Gravesend Grammar School for Boys Boys-U14A |
10:20![]() | 28 Mar 2019 | Mount St Mary's College Boys-U14A | 0-38 | Rodillian Academy Boys-U14A |
12:20![]() | 28 Mar 2019 | University College School (UCS) Boys-U14A | 0-26 | Mount St Mary's College Boys-U14A |
12:20![]() | 28 Mar 2019 | Gravesend Grammar School Boys-U14A | 5-40 | Rodillian Academy Boys-U14A |
14:20![]() | 28 Mar 2019 | University College School (UCS) Boys-U14A | 0-61 | Rodillian Academy Boys-U14A |
14:20![]() | 28 Mar 2019 | Gravesend Grammar School Boys-U14A | 21-29 | Mount St Mary's College Boys-U14A |
The Day 2 schedule can be found
here >>>