KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 26 Mar 2020 | Langley Park School for Boys Boys-U14A | Canc | Queen Elizabeth's Hospital (QEH) Boys-U14A |
10:20![]() | 26 Mar 2020 | Caerleon Comprehensive School Boys-U14A | Canc | Northampton School for Boys Boys-U14A |
12:20![]() | 26 Mar 2020 | Langley Park School for Boys Boys-U14A | Canc | Caerleon Comprehensive School Boys-U14A |
12:20![]() | 26 Mar 2020 | Queen Elizabeth's Hospital (QEH) Boys-U14A | Canc | Northampton School for Boys Boys-U14A |
14:20![]() | 26 Mar 2020 | Langley Park School for Boys Boys-U14A | Canc | Northampton School for Boys Boys-U14A |
14:20![]() | 26 Mar 2020 | Queen Elizabeth's Hospital (QEH) Boys-U14A | Canc | Caerleon Comprehensive School Boys-U14A |
The end of day 1 and the day 2 schedules can be found
here >>>