KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 22 Mar 2022 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 17-36 | Millfield School Boys-U18B Boys-U18B |
11:20![]() | 22 Mar 2022 | Pocklington School Boys-U18A | 25-14 | Bedford Modern School Boys-U18A |
13:20![]() | 22 Mar 2022 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 12-24 | Pocklington School Boys-U18A |
13:20![]() | 22 Mar 2022 | Millfield School Boys-U18B | 50-0 | Bedford Modern School Boys-U18A Boys-U18A |
15:20![]() | 22 Mar 2022 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 21-17 | Bedford Modern School Boys-U18A |
15:20![]() | 22 Mar 2022 | Millfield School Boys-U18B | 40-12 | Pocklington School Boys-U18A Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:12 Jul 2025: