KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 23 Mar 2022 | Bishop's Stortford College Boys-U16A | 12-31 | Ysgol Gyfun Glantaf Boys-U16A |
11:00![]() | 23 Mar 2022 | Ellesmere College Boys-U16A | - wo | Epsom College Boys-U16A |
12:40![]() | 23 Mar 2022 | Bishop's Stortford College Boys-U16A | wo - | Ellesmere College Boys-U16A |
12:40![]() | 23 Mar 2022 | Ysgol Gyfun Glantaf Boys-U16A | 14-15 | Epsom College Boys-U16A |
14:00![]() | 23 Mar 2022 | Bishop's Stortford College Boys-U16A | 0-48 | Epsom College Boys-U16A |
14:00![]() | 23 Mar 2022 | Ysgol Gyfun Glantaf Boys-U16A | wo - | Ellesmere College Boys-U16A |
End of Day 1 and Day 2 schedules can be found here >>>
D:16 Jul 2025: