KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 24 Mar 2022 | Gordon's School Boys-U14A | 7-24 | QEGS Wakefield Boys-U14A |
11:40![]() | 24 Mar 2022 | Hampton School Boys-U14A | 40-7 | St Anselm's College, Birkenhead Boys-U14A |
13:40![]() | 24 Mar 2022 | Gordon's School Boys-U14A | 14-40 | Hampton School Boys-U14A |
13:40![]() | 24 Mar 2022 | QEGS Wakefield Boys-U14A | 40-7 | St Anselm's College, Birkenhead Boys-U14A |
15:40![]() | 24 Mar 2022 | Gordon's School Boys-U14A | 14-40 | St Anselm's College, Birkenhead Boys-U14A |
15:40![]() | 24 Mar 2022 | QEGS Wakefield Boys-U14A | 19-28 | Hampton School Boys-U14A |
The end of day 1 and the day 2 schedules can be found
here >>>