Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Judd School U13-VII | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 12 |
2 | ![]() ![]() | ![]() | Christ's Hospital U13-VII | ![]() | 3 | 2 | 0 | 1 | 65 | 46 | 19 | 8 |
3 | ![]() ![]() | ![]() | Ysgol Gyfun Bro Morgannwg U13-VII | ![]() | 3 | 1 | 0 | 2 | 61 | 58 | 3 | 4 |
4 | ![]() ![]() | ![]() | Wellington School U13-VII | ![]() | 3 | 0 | 0 | 3 | 12 | 94 | -82 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:15 Jul 2025: