Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Arnold School U13-VII | ![]() | 3 | 3 | 0 | 0 | 77 | 26 | 51 | 12 |
2 | ![]() ![]() | ![]() | The Oratory School U13-VII | ![]() | 3 | 1 | 1 | 1 | 59 | 59 | 0 | 6 |
3 | ![]() ![]() | ![]() | Cwmcarn High School U13-VII | ![]() | 3 | 1 | 1 | 1 | 45 | 64 | -19 | 6 |
4 | ![]() ![]() | ![]() | Dartford Grammar School U13-VII | ![]() | 3 | 0 | 0 | 3 | 38 | 70 | -32 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:24 Jun 2025: