Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U13-VII | ![]() | 3 | 3 | 0 | 0 | 87 | 24 | 63 | 12 |
2 | ![]() ![]() | ![]() | Lymm High School U13-VII | ![]() | 3 | 2 | 0 | 1 | 66 | 46 | 20 | 8 |
3 | ![]() ![]() | ![]() | Ysgol Gyfun Cymer Rhondda U13-VII | ![]() | 3 | 1 | 0 | 2 | 39 | 68 | -29 | 4 |
4 | ![]() ![]() | ![]() | Berkhamsted School U13-VII | ![]() | 3 | 0 | 0 | 3 | 19 | 73 | -54 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:20 Apr 2025: