KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 21 Mar 2023 | Uppingham School Boys-U14A | 33-0 | Woodhouse Grove School Boys-U14A |
10:20![]() | 21 Mar 2023 | The Windsor Boys' School Boys-U14A | wo - | Newton Abbot College Boys-U14A |
12:20![]() | 21 Mar 2023 | Uppingham School Boys-U14A | 15-7 | The Windsor Boys' School Boys-U14A |
12:20![]() | 21 Mar 2023 | Woodhouse Grove School Boys-U14A | wo - | Newton Abbot College Boys-U14A |
14:20![]() | 21 Mar 2023 | Uppingham School Boys-U14A | wo - | Newton Abbot College Boys-U14A |
14:20![]() | 21 Mar 2023 | Woodhouse Grove School Boys-U14A | 26-17 | The Windsor Boys' School Boys-U14A |
The end of day 1 and the day 2 schedules can be found
here >>>