KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 21 Mar 2023 | King Edward VI Camp Hill School for Boys Boys-U14A | 0-39 | Harrow School Boys-U14A |
10:20![]() | 21 Mar 2023 | Emanuel School Boys-U14A | 5-48 | Collegiate Boys-U14A |
12:20![]() | 21 Mar 2023 | King Edward VI Camp Hill School for Boys Boys-U14A | 12-15 | Emanuel School Boys-U14A |
12:20![]() | 21 Mar 2023 | Harrow School Boys-U14A | 24-15 | Collegiate Boys-U14A |
14:20![]() | 21 Mar 2023 | King Edward VI Camp Hill School for Boys Boys-U14A | 0-45 | Collegiate Boys-U14A |
14:20![]() | 21 Mar 2023 | Harrow School Boys-U14A | 33-5 | Emanuel School Boys-U14A |
The end of day 1 and the day 2 schedules can be found
here >>>