KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 21 Mar 2023 | The King's School, Canterbury Boys-U14A | 7-24 | Oakham School Boys-U14A |
11:20![]() | 21 Mar 2023 | Wycliffe College Boys-U14A | 0-39 | Cathedral School, Llandaff Boys-U14A |
13:20![]() | 21 Mar 2023 | The King's School, Canterbury Boys-U14A | 24-12 | Wycliffe College Boys-U14A |
13:20![]() | 21 Mar 2023 | Oakham School Boys-U14A | 15-5 | Cathedral School, Llandaff Boys-U14A |
15:20![]() | 21 Mar 2023 | The King's School, Canterbury Boys-U14A | 12-31 | Cathedral School, Llandaff Boys-U14A |
15:20![]() | 21 Mar 2023 | Oakham School Boys-U14A | 36-5 | Wycliffe College Boys-U14A |
The end of day 1 and the day 2 schedules can be found
here >>>