KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 23 Mar 2023 | Oaklands College Boys-U18A | 28-29 | Seaford College Boys-U18A |
10:40![]() | 23 Mar 2023 | John Fisher School Boys-U18A | 26-10 | Dulwich College Boys-U18A |
12:00![]() | 23 Mar 2023 | Oaklands College Boys-U18A | 29-14 | Dulwich College Boys-U18A |
12:00![]() | 23 Mar 2023 | Seaford College Boys-U18A | 17-21 | Federacion Rugby Comunidad Valenciana Boys-U18A |
13:20![]() | 23 Mar 2023 | Oaklands College Boys-U18A | 29-24 | Federacion Rugby Comunidad Valenciana Boys-U18A |
13:20![]() | 23 Mar 2023 | Seaford College Boys-U18A | 51-14 | John Fisher School Boys-U18A |
14:40![]() | 23 Mar 2023 | Oaklands College Boys-U18A | 26-7 | John Fisher School Boys-U18A |
14:40![]() | 23 Mar 2023 | Federacion Rugby Comunidad Valenciana Boys-U18A | 17-0 | Dulwich College Boys-U18A |
15:40![]() | 23 Mar 2023 | Seaford College Boys-U18A | 31-10 | Dulwich College Boys-U18A |
15:40![]() | 23 Mar 2023 | Federacion Rugby Comunidad Valenciana Boys-U18A | 22-17 | John Fisher School Boys-U18A |
The end of day 1 and the day 2 schedules can be found
here >>>