KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 20 Mar 2023 | Alcester Grammar School Boys-U18A | 0-50 | Bromsgrove School Boys-U18A |
10:00![]() | 20 Mar 2023 | Nottingham High School Boys-U18A | 32-12 | King Edward's School, Birmingham Boys-U18A |
12:00![]() | 20 Mar 2023 | Alcester Grammar School Boys-U18A | 12-33 | Nottingham High School Boys-U18A |
12:00![]() | 20 Mar 2023 | Bromsgrove School Boys-U18A | 22-5 | King Edward's School, Birmingham Boys-U18A |
14:00![]() | 20 Mar 2023 | Alcester Grammar School Boys-U18A | 0-43 | King Edward's School, Birmingham Boys-U18A |
14:00![]() | 20 Mar 2023 | Bromsgrove School Boys-U18A | 22-0 | Nottingham High School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:17 Jun 2025: