KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 20 Mar 2023 | Ashville Harrogate Boys-U18A | 7-47 | Cheltenham College Boys-U18A |
11:20![]() | 20 Mar 2023 | Kingswood School Boys-U18A | 15-21 | Ryde School with Upper Chine Boys-U18A |
13:20![]() | 20 Mar 2023 | Ashville Harrogate Boys-U18A | 5-42 | Kingswood School Boys-U18A |
13:20![]() | 20 Mar 2023 | Cheltenham College Boys-U18A | 36-0 | Ryde School with Upper Chine Boys-U18A |
15:20![]() | 20 Mar 2023 | Ashville Harrogate Boys-U18A | 14-40 | Ryde School with Upper Chine Boys-U18A |
15:20![]() | 20 Mar 2023 | Cheltenham College Boys-U18A | 17-7 | Kingswood School Boys-U18A |
The end of day 1 and the day 2 schedules can be found here >>>
D:16 Feb 2025: