Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School U13-VII | ![]() | 3 | 3 | 0 | 0 | 104 | 20 | 84 | 12 |
2 | ![]() ![]() | ![]() | Gordon's School U13-VII | ![]() | 3 | 2 | 0 | 1 | 71 | 53 | 18 | 8 |
3 | ![]() ![]() | ![]() | Parmiter's School U13-VII | ![]() | 3 | 1 | 0 | 2 | 40 | 57 | -17 | 4 |
4 | ![]() ![]() | ![]() | Wells Cathedral School U13-VII | ![]() | 3 | 0 | 0 | 3 | 15 | 100 | -85 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jul 2025: