Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U13-VII | ![]() | 3 | 3 | 0 | 0 | 135 | 12 | 123 | 12 |
2 | ![]() ![]() | ![]() | Robert Clack School U13-VII | ![]() | 3 | 2 | 0 | 1 | 74 | 62 | 12 | 8 |
3 | ![]() ![]() | ![]() | Ysgol Gyfun Glantaf U13-VII | ![]() | 3 | 1 | 0 | 2 | 69 | 76 | -7 | 4 |
4 | ![]() ![]() | ![]() | Bishop Gore School U13-VII | ![]() | 3 | 0 | 0 | 3 | 21 | 149 | -128 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:22 Apr 2025: