Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School U13-VII | ![]() | 3 | 3 | 0 | 0 | 56 | 19 | 37 | 12 |
2 | ![]() ![]() | ![]() | Warwick School U13-VII | ![]() | 3 | 2 | 0 | 1 | 74 | 12 | 62 | 8 |
3 | ![]() ![]() | ![]() | Bishop Gore School U13-VII | ![]() | 3 | 1 | 0 | 2 | 48 | 41 | 7 | 4 |
4 | ![]() ![]() | ![]() | Hinchley Wood School U13-VII | ![]() | 3 | 0 | 0 | 3 | 7 | 113 | -106 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:20 Apr 2025: