Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U13-VII | ![]() | 3 | 3 | 0 | 0 | 39 | 10 | 29 | 12 |
2 | ![]() ![]() | ![]() | Torquay Boys' Grammar School U13-VII | ![]() | 3 | 2 | 0 | 1 | 42 | 29 | 13 | 8 |
3 | ![]() ![]() | ![]() | St Benedict's School U13-VII | ![]() | 3 | 1 | 0 | 2 | 7 | 37 | -30 | 4 |
4 | ![]() ![]() | ![]() | Dwr-Y-Felin U13-VII | ![]() | 3 | 0 | 0 | 3 | 15 | 27 | -12 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:26 Mar 2025: