Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Habs Elstree U13-VII | ![]() | 3 | 3 | 0 | 0 | 65 | 20 | 45 | 12 |
2 | ![]() ![]() | ![]() | Kent College U13-VII | ![]() | 3 | 1 | 1 | 1 | 25 | 25 | 0 | 6 |
3 | ![]() ![]() | ![]() | Wimbledon College U13-VII | ![]() | 3 | 1 | 1 | 1 | 20 | 25 | -5 | 6 |
4 | ![]() ![]() | ![]() | Gordon's School U13-VII | ![]() | 3 | 0 | 0 | 3 | 5 | 45 | -40 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:15 Jul 2025: