Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Oratory Prep School U13-VII | ![]() | 3 | 3 | 0 | 0 | 72 | 10 | 62 | 12 |
2 | ![]() ![]() | ![]() | Ashdown House U13-VII | ![]() | 3 | 2 | 0 | 1 | 46 | 22 | 24 | 8 |
3 | ![]() ![]() | ![]() | St John's School, Northwood U13-VII | ![]() | 3 | 1 | 0 | 2 | 29 | 62 | -33 | 4 |
4 | ![]() ![]() | ![]() | Newlands School U13-VII | ![]() | 3 | 0 | 0 | 3 | 24 | 77 | -53 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:21 Apr 2025: