Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Downs School U13-VII | ![]() | 3 | 3 | 0 | 0 | 101 | 0 | 101 | 12 |
2 | ![]() ![]() | ![]() | Cranmore School U13-VII | ![]() | 3 | 2 | 0 | 1 | 33 | 29 | 4 | 8 |
3 | ![]() ![]() | ![]() | Farleigh School U13-VII | ![]() | 3 | 1 | 0 | 2 | 27 | 36 | -9 | 4 |
4 | ![]() ![]() | ![]() | Highfield School U13-VII | ![]() | 3 | 0 | 0 | 3 | 0 | 96 | -96 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:06 Feb 2025: