Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Taunton School 1st VII | ![]() | 3 | 3 | 0 | 0 | 81 | 17 | 64 | 12 |
2 | ![]() ![]() | ![]() | Uppingham School 1st VII | ![]() | 3 | 2 | 0 | 1 | 33 | 29 | 4 | 8 |
3 | ![]() ![]() | ![]() | Christ College 1st VII | ![]() | 3 | 1 | 0 | 2 | 46 | 50 | -4 | 4 |
4 | ![]() ![]() | ![]() | The Windsor Boys' School 1st VII | ![]() | 3 | 0 | 0 | 3 | 7 | 71 | -64 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: